Daily Crime Log

03/04/2025 - 05/04/2025
Date Reported Start Date of Occurrence End Date of Occurrence Incident ID Incident Type Incident Location Case Disposition
05/03/25 05/03/25 8:37am 05/03/25 8:47am 25011850 Criminal Trespassing (TRESPAS) Phoenix College Administrative
05/03/25 05/03/25 6:58am 05/03/25 7:14am 25011838 Criminal Trespassing (TRESPAS) Phoenix College Healthcare Center Administrative
05/02/25 05/02/25 7:36pm 05/02/25 7:37pm 25011826 Criminal Trespassing (TRESPAS) South Mountain Community College Administrative
05/01/25 05/01/25 5:19am 05/01/25 5:34am 25011564 Criminal Trespassing (TRESPAS) Mesa Community College Administrative
05/01/25 05/01/25 1:42pm 05/01/25 2:14pm 25011624 Assault (Simple and/or Aggravated) (ASSAULT) Mesa Community College Pending
05/01/25 05/01/25 1:29pm 05/01/25 2:14pm 25011622 Disorderly Conduct (DISORD) Mesa Community College Administrative
04/30/25 04/30/25 12:27pm 04/30/25 1:03pm 25011463 Disorderly Conduct (DISORD) South Mountain Community College Pending
04/30/25 04/30/25 3:15pm 04/30/25 3:41pm 25011495 Hit & Run Non Injury Accident (961H) Estrella Mountain Community College Administrative
04/30/25 04/30/25 2:14pm 04/30/25 2:39pm 25011481 Hit & Run Non Injury Accident (961H) Mesa Community College Unfounded
04/29/25 04/29/25 6:50pm 04/29/25 8:32pm 25011390 Hit & Run Non Injury Accident (961H) Estrella Mountain Community College Unfounded
04/29/25 04/29/25 10:29am 04/29/25 10:44am 25011314 Disorderly Conduct (DISORD) Mesa Community College Unfounded
04/29/25 04/29/25 2:33pm 04/29/25 3:17pm 25011349 Controlled substance/Narcotics (237) Glendale Community College Unfounded
04/29/25 04/29/25 7:32am 04/29/25 7:46am 25011287 Criminal Trespassing (TRESPAS) Mesa Community College Unfounded
04/28/25 04/28/25 10:05am 04/28/25 12:21pm 25011208 Hit & Run Non Injury Accident (961H) South Mountain Community College Pending
04/28/25 04/28/25 7:09pm 04/28/25 7:27pm 25011253 Disorderly Conduct (DISORD) GWCC - 6th Ave campus Administrative
04/28/25 04/28/25 10:59pm 04/28/25 11:36pm 25011267 Subject with a Weapon (417) Mesa Community College Red Mountain Campus Administrative
04/28/25 04/28/25 11:39am 04/28/25 11:58am 25011207 Panic/Hold-Up Alarm (ALARMP) Chandler Gilbert Community College Administrative
04/27/25 04/27/25 4:28pm 04/27/25 4:36pm 25011160 Criminal Trespassing (TRESPAS) Glendale Community College Administrative
04/27/25 04/27/25 2:42pm 04/27/25 3:06pm 25011160 Criminal Trespassing (TRESPAS) Glendale Community College Administrative
04/26/25 04/26/25 12:35pm 04/26/25 12:59pm 25011106 Criminal Damage (CRIMDAM) Phoenix College Administrative
04/25/25 04/25/25 6:22pm 04/25/25 6:32pm 25011051 Fight in Progress/Just Occurred or Verbal (FIGHT) Glendale Community College Administrative
04/25/25 04/25/25 6:22pm 04/25/25 6:32pm 25011051 Fight in Progress/Just Occurred or Verbal (FIGHT) Glendale Community College Administrative
04/25/25 04/17/25 12:00am 04/25/25 6:56pm 25010962 Harassing Behavior or Phone Calls (HARAS) Phoenix College Pending
04/25/25 04/25/25 6:33pm 04/25/25 6:39pm 25011054 Criminal Trespassing (TRESPAS) South Mountain Community College Administrative
04/25/25 04/25/25 6:33pm 04/25/25 6:39pm 25011054 Criminal Trespassing (TRESPAS) South Mountain Community College Administrative
04/25/25 04/17/25 12:00am 04/17/25 11:59pm 25010962 Harassing Behavior or Phone Calls (HARAS) Phoenix College Pending
04/24/25 04/24/25 2:05pm 04/24/25 3:59pm 25010891 Report of Shots Fired (415G) Mesa Community College Pending
04/24/25 04/24/25 10:37am 04/24/25 11:44am 25010866 Disorderly Conduct (DISORD) Phoenix College Administrative
04/24/25 04/24/25 1:38pm 04/24/25 1:40pm 25010888 Criminal Damage (CRIMDAM) Phoenix College Osborn Campus Pending
04/24/25 04/24/25 3:15pm 04/24/25 3:16pm 25010904 Theft Other than Motor Vehicle (THEFT) Phoenix College Pending
04/24/25 04/24/25 11:21am 04/24/25 12:01pm 25010873 Disorderly Conduct (DISORD) South Mountain Community College Administrative
04/23/25 04/23/25 7:00am 04/23/25 11:33am 25010749 Criminal Damage (CRIMDAM) Mesa Community College Pending
04/23/25 04/23/25 5:10pm 04/23/25 5:26pm 25010793 Disorderly Conduct (DISORD) Mesa Community College Administrative
04/23/25 04/23/25 11:00am 04/23/25 12:16pm 25010754 Criminal Damage (CRIMDAM) Mesa Community College Pending
04/23/25 04/23/25 7:30pm 04/23/25 9:34pm 25010820 Theft Other than Motor Vehicle (THEFT) Rio Salado College Tempe Unfounded
04/23/25 04/23/25 12:48pm 04/23/25 12:54pm 25010755 Panic/Hold-Up Alarm (ALARMP) Estrella Mountain Community College Unfounded
04/23/25 04/23/25 12:51pm 04/23/25 1:00pm 25010757 Disorderly Conduct (DISORD) Mesa Community College Administrative
04/22/25 04/22/25 8:44am 04/22/25 12:41pm 2510588 Criminal Trespassing (TRESPAS) Phoenix College Arrest
04/22/25 03/17/25 12:01am 04/22/25 2:03pm 25010631 Assault (Simple and/or Aggravated) (ASSAULT) Glendale Community College Administrative
04/22/25 04/22/25 2:46pm 04/22/25 2:53pm 25010643 Disorderly Conduct (DISORD) Glendale Community College Administrative
04/22/25 04/22/25 9:32am 04/22/25 10:04am 25010593 Criminal Trespassing (TRESPAS) South Mountain Community College Administrative
04/22/25 04/22/25 12:11pm 04/22/25 6:25pm 250010665 Burglary (Attempted or Completed) (BURG) Chandler Gilbert Community College Williams Campus Pending
04/22/25 04/22/25 8:19am 04/22/25 8:47am 25010585 Criminal Trespassing (TRESPAS) Phoenix College Downtown Administrative
04/22/25 04/22/25 9:45am 04/22/25 9:20pm 25010675 Hit & Run Non Injury Accident (961H) Estrella Mountain Community College Administrative
04/22/25 04/22/25 10:41am 04/22/25 11:32am 25010608 Disorderly Conduct (DISORD) Mesa Community College Pending
04/21/25 04/21/25 9:38am 04/21/25 10:04am 25010493 Controlled substance/Narcotics (237) GWCC - 6th Ave campus Administrative
04/19/25 04/19/25 6:51pm 04/19/25 7:01pm 25010457 Criminal Trespassing (TRESPAS) Phoenix College Administrative
04/18/25 04/18/25 1:12pm 04/18/25 2:25pm 25010353 Disorderly Conduct (DISORD) Gateway Community College Washington Campus Administrative
04/18/25 04/18/25 11:33am 04/18/25 12:29pm 25010347 Theft Other than Motor Vehicle (THEFT) Estrella Mountain Community College Pending
04/17/25 04/15/25 12:00am 04/15/25 11:59pm 25010198 Hit & Run Non Injury Accident (961H) Phoenix College Nursing Center Pending
04/17/25 04/17/25 7:38pm 04/17/25 8:30pm 25010295 Controlled substance/Narcotics (237) Phoenix College Downtown Administrative
04/17/25 04/17/25 3:03am 04/17/25 3:32am 25010182 Criminal Trespassing (TRESPAS) Mesa Community College Turned Over To
04/17/25 04/17/25 12:02pm 04/17/25 12:05pm 25010233 Hit & Run Non Injury Accident (961H) Phoenix College Pending
04/17/25 04/17/25 9:56am 04/17/25 2:08pm 25010219 Warrant Arrest (WARR) Phoenix College Arrest
04/16/25 04/16/25 5:56pm 04/16/25 6:42pm 25010148 Harassing Behavior or Phone Calls (HARAS) Scottsdale Community College Administrative
04/16/25 01/15/25 12:00am 01/15/25 11:59pm 25010131 Assault (Simple and/or Aggravated) (ASSAULT) Estrella Mountain Community College Pending
04/16/25 04/16/25 10:11am 04/16/25 10:14am 25010081 Disorderly Conduct (DISORD) Mesa Community College Red Mountain Campus Administrative
04/16/25 04/16/25 4:53pm 04/16/25 5:30pm 25010138 Hit & Run Non Injury Accident (961H) Gateway Community College - Deer Valley Campus Turned Over To
04/15/25 04/15/25 9:09pm 04/15/25 10:50pm 25010038 Criminal Damage (CRIMDAM) Scottsdale Community College Administrative
04/15/25 04/15/25 1:38pm 04/15/25 2:13pm 25009983 Criminal Trespassing (TRESPAS) Phoenix College Arrest
04/14/25 04/14/25 1:09pm 04/14/25 1:13pm 25009859 Panic/Hold-Up Alarm (ALARMP) South Mountain Community College Administrative
04/14/25 04/14/25 6:17pm 04/14/25 6:30pm 25009895 Criminal Trespassing (TRESPAS) Phoenix College Downtown Administrative
04/14/25 04/14/25 10:35pm 04/14/25 11:02pm 25009916 Controlled substance/Narcotics (237) Glendale Community College Administrative
04/14/25 04/14/25 6:42am 04/14/25 7:42am 25009821 Warrant Arrest (WARR) Phoenix College Downtown Arrest
04/12/25 04/12/25 1:38pm 04/12/25 3:34pm 25009761 Disorderly Conduct (DISORD) Mesa Community College Administrative
04/11/25 03/31/25 8:00am 04/10/25 9:22am 25009638 Criminal Damage (CRIMDAM) Scottsdale Community College Pending
04/10/25 04/10/25 3:00pm 04/10/25 4:26pm 25009557 Disorderly Conduct (DISORD) Glendale Community College Unfounded
04/10/25 04/10/25 11:10am 04/10/25 11:14am 25009534 Theft Other than Motor Vehicle (THEFT) Scottsdale Community College Pending
04/10/25 04/10/25 7:23pm 04/10/25 7:29pm 25009594 Disorderly Conduct (DISORD) Chandler Gilbert Community College Administrative
04/10/25 04/10/25 6:19pm 04/10/25 7:52pm 25009586 Harassing Behavior or Phone Calls (HARAS) Paradise Valley Community College Administrative
04/10/25 04/10/25 6:37pm 04/10/25 7:02pm 25009588 Criminal Trespassing (TRESPAS) Rio Salado College Southern Administrative
04/10/25 04/10/25 4:41pm 04/10/25 5:13pm 25009570 Disorderly Conduct (DISORD) Gateway Community College - Central City Administrative
04/10/25 04/10/25 12:58pm 04/10/25 1:32pm 25009543 Harassing Behavior or Phone Calls (HARAS) Gateway Community College Washington Campus Administrative
04/09/25 04/09/25 6:30pm 04/09/25 6:49pm 25009474 Domestic Violence/Fight (DV) Gateway Community College Washington Campus Administrative
04/09/25 04/08/25 12:00am 04/09/25 10:31am 25009405 Assault (Simple and/or Aggravated) (ASSAULT) Phoenix College Pending
04/09/25 04/08/25 11:00am 04/09/25 12:05pm 25009416 Fraud Case (FRAUD) Glendale Community College Pending
04/09/25 04/09/25 10:43am 04/09/25 10:50am 25009410 Criminal Damage (CRIMDAM) Mesa Community College Administrative
04/09/25 04/09/25 10:58am 04/09/25 11:25am 25009412 Harassing Behavior or Phone Calls (HARAS) Chandler Gilbert Community College Williams Campus Administrative
04/08/25 04/08/25 2:39pm 04/08/25 3:46pm 25009315 Warrant Arrest (WARR) Phoenix College Downtown Arrest
04/08/25 04/08/25 3:57pm 04/08/25 4:34pm 25009324 Controlled substance/Narcotics (237) Mesa Community College Administrative
04/08/25 04/08/25 11:38am 04/08/25 11:43am 25009286 Disorderly Conduct (DISORD) Mesa Community College Administrative
04/08/25 04/08/25 12:11pm 04/08/25 1:07pm 25009290 Criminal Damage (CRIMDAM) South Mountain Community College Pending
04/08/25 04/08/25 2:12pm 04/08/25 2:39pm 25009310 Theft Other than Motor Vehicle (THEFT) Mesa Community College Pending
04/08/25 04/08/25 12:22pm 04/08/25 12:47pm 25009292 Disorderly Conduct (DISORD) Glendale Community College Unfounded
04/07/25 04/04/25 6:30pm 04/07/25 9:51am 25009156 Assault (Simple and/or Aggravated) (ASSAULT) South Mountain Community College Pending
04/07/25 04/07/25 8:00am 04/07/25 4:52pm 25009200 Criminal Damage (CRIMDAM) Mesa Community College Unfounded
04/07/25 04/07/25 4:27pm 04/07/25 4:43pm 25009205 Disorderly Conduct (DISORD) Phoenix College Pending
04/06/25 04/06/25 6:16pm 04/06/25 8:59pm 25009115 Domestic Violence/Fight (DV) Glendale Community College Pending
04/03/25 03/23/25 12:00am 03/29/25 12:00pm 25008841 Hit & Run Non Injury Accident (961H) Mesa Community College Unfounded
04/03/25 04/03/25 10:57am 04/03/25 11:22am 25008801 Fraud Case (FRAUD) Mesa Community College Unfounded
04/03/25 04/03/25 8:30am 04/03/25 9:01am 25008774 Criminal Trespassing (TRESPAS) Phoenix College Downtown Administrative
04/03/25 04/03/25 3:05pm 04/03/25 5:09pm 25008840 Disorderly Conduct (DISORD) Chandler Gilbert Community College Administrative
04/03/25 04/03/25 10:36am 04/03/25 10:57am 25008796 Theft Other than Motor Vehicle (THEFT) Mesa Community College Unfounded
04/03/25 04/03/25 12:07pm 04/03/25 12:43pm 25008808 Disorderly Conduct (DISORD) Chandler Gilbert Community College Administrative
04/03/25 04/03/25 9:14am 04/03/25 9:59am 25008785 Criminal Trespassing (TRESPAS) Phoenix College Downtown Unfounded
04/02/25 04/02/25 3:22pm 04/02/25 4:05pm 25008695 Hit & Run Non Injury Accident (961H) Mesa Community College Unfounded
04/02/25 04/02/25 10:51am 04/02/25 10:58am 25008659 Hit & Run Non Injury Accident (961H) Phoenix College Pending
04/01/25 04/01/25 1:59pm 04/01/25 2:12pm 25008559 Domestic Violence/Fight (DV) Mesa Community College Red Mountain Campus Pending
04/01/25 04/01/25 3:26pm 04/01/25 4:17pm 25008571 Harassing Behavior or Phone Calls (HARAS) Paradise Valley Community College Pending
04/01/25 04/01/25 12:57pm 04/01/25 1:02pm 25008548 Criminal Trespassing (TRESPAS) Phoenix College Unfounded
03/31/25 03/31/25 4:57am 03/31/25 5:02am 25008358 Criminal Damage (CRIMDAM) Mesa Community College Unfounded
03/31/25 03/31/25 4:04pm 03/31/25 4:27pm 25008435 Disorderly Conduct (DISORD) Paradise Valley Community College Administrative
03/31/25 03/31/25 11:30am 03/31/25 2:08pm 25008425 Hit & Run Non Injury Accident (961H) Chandler Gilbert Community College Pending
03/31/25 03/27/25 8:00am 03/31/25 12:31pm 25008413 Threating & Intimidating (THREAT) Chandler Gilbert Community College Pending
03/30/25 03/30/25 5:37pm 03/30/25 5:40pm 25008351 Criminal Trespassing (TRESPAS) Phoenix College Administrative
03/29/25 03/29/25 5:23pm 03/29/25 6:37pm 25008326 Assault (Simple and/or Aggravated) (ASSAULT) Phoenix College Pending
03/28/25 03/28/25 7:40am 03/28/25 8:20am 25008172 Threating & Intimidating (THREAT) South Mountain Community College Pending
03/26/25 03/26/25 12:12pm 03/26/25 3:11pm 25007957 Disorderly Conduct (DISORD) Gateway Community College - Central City Arrest
03/26/25 03/26/25 3:19pm 03/26/25 3:22pm 25007989 Criminal Damage (CRIMDAM) Phoenix College Osborn Campus Pending
03/25/25 03/25/25 1:44pm 03/25/25 2:44pm 25007863 Harassing Behavior or Phone Calls (HARAS) Estrella Mountain Community College Administrative
03/25/25 03/07/25 12:00am 03/25/25 9:27am 25007836 Theft Other than Motor Vehicle (THEFT) Glendale Community College Pending
03/25/25 03/25/25 4:54pm 03/25/25 5:42pm 25007883 Criminal Damage (CRIMDAM) Rio Salado College Downtown Pending
03/24/25 03/24/25 11:11am 03/24/25 3:05pm 25007724 Warrant Arrest (WARR) Gateway Community College Washington Campus Arrest
03/24/25 03/24/25 8:57pm 03/24/25 9:04pm 25007791 Hit & Run Non Injury Accident (961H) Rio Salado College Southern Unfounded
03/24/25 03/24/25 9:16am 03/24/25 9:21am 25007711 Criminal Damage (CRIMDAM) Chandler Gilbert Community College Williams Campus Pending
03/21/25 03/21/25 3:17pm 03/21/25 3:47pm 25007565 Fraud Case (FRAUD) Glendale Community College Pending
03/21/25 03/21/25 10:05pm 03/21/02 3:04pm 25007552 Hit & Run Non Injury Accident (961H) Paradise Valley Community College Administrative
03/21/25 03/21/25 11:00am 03/21/25 1:38pm 25007554 Theft Other than Motor Vehicle (THEFT) Glendale Community College Unfounded
03/20/25 03/20/25 1:46pm 03/20/25 2:09pm 25007449 Disorderly Conduct (DISORD) Mesa Community College Administrative
03/20/25 03/20/25 11:10am 03/20/25 11:29am 25007426 Criminal Damage (CRIMDAM) Estrella Mountain Community College Unfounded
03/19/25 03/19/25 2:02pm 03/19/25 2:40pm 25007324 Hit & Run Non Injury Accident (961H) Gateway Community College - Deer Valley Campus Turned Over To
03/19/25 03/19/25 9:28am 03/19/25 10:09am 25007287 Disorderly Conduct (DISORD) Glendale Community College Administrative
03/18/25 03/13/25 10:40pm 03/18/25 2:40pm 25007204 Fraud Case (FRAUD) Phoenix College Pending
03/18/25 03/18/25 1:53pm 03/18/25 3:31pm 25007192 Hit & Run Non Injury Accident (961H) South Mountain Community College Pending
03/18/25 03/18/25 6:38am 03/18/25 6:46am 25007119 Criminal Trespassing (TRESPAS) Mesa Community College Administrative
03/18/25 03/18/25 6:04pm 03/18/25 6:08pm 25007225 Panic/Hold-Up Alarm (ALARMP) Chandler Gilbert Community College Unfounded
03/17/25 03/17/25 12:26pm 03/17/25 1:13pm 25007026 Criminal Trespassing (TRESPAS) GWCC - 6th Ave campus Administrative
03/17/25 03/17/25 3:51pm 03/17/25 3:57pm 25007055 Disorderly Conduct (DISORD) Estrella Mountain Community College Administrative
03/17/25 03/07/25 4:00pm 03/17/25 1:18pm 25007034 Theft Other than Motor Vehicle (THEFT) Phoenix College Pending
03/17/25 03/17/25 7:42am 03/17/25 7:48am 25006978 Disorderly Conduct (DISORD) Gateway Community College Washington Campus Administrative
03/13/25 03/13/25 10:54am 03/13/25 11:04am 25006833 Criminal Damage (CRIMDAM) Phoenix College Administrative
03/07/25 03/03/25 10:30am 03/07/25 3:36pm 25006462 Theft Other than Motor Vehicle (THEFT) Glendale Community College Pending
03/06/25 03/06/25 8:35am 03/06/25 9:07am 25006290 Harassing Behavior or Phone Calls (HARAS) Glendale Community College North Administrative
03/06/25 03/06/25 8:47pm 03/06/25 9:18pm 25006403 Burglary (Attempted or Completed) (BURG) Chandler Gilbert Community College Williams Campus Unfounded
03/06/25 03/06/25 9:21am 03/06/25 9:22am 25006298 Criminal Trespassing (TRESPAS) Glendale Community College Pending
03/06/25 03/06/25 2:27pm 03/06/25 2:28pm 25006342 Criminal Damage (CRIMDAM) Scottsdale Community College Pending
03/06/25 03/06/25 4:01pm 03/06/25 6:15pm 25006360 Warrant Arrest (WARR) Phoenix College Arrest
03/05/25 03/05/25 1:34pm 03/05/02 1:40pm 25006191 Criminal Damage (CRIMDAM) Phoenix College Pending
03/05/25 03/05/25 1:24pm 03/05/25 1:52pm 25006190 Criminal Damage (CRIMDAM) Glendale Community College Pending
03/05/25 03/05/25 2:11pm 03/05/25 4:29pm 25006203 Theft Other than Motor Vehicle (THEFT) Rio Salado College Avondale Pending
03/04/25 03/04/25 6:46pm 03/04/25 7:21pm 25006118 Harassing Behavior or Phone Calls (HARAS) Glendale Community College Administrative