Daily Crime Log

12/12/2024 - 02/11/2025
Date Reported Start Date of Occurrence End Date of Occurrence Incident ID Incident Type Incident Location Case Disposition
02/10/25 02/10/25 9:05am 02/10/25 10:10am 25003695 Fraud Case (FRAUD) Estrella Mountain Community College Pending
02/10/25 02/10/25 10:14am 02/10/25 10:22am 25003711 Disorderly Conduct (DISORD) Mesa Community College Pending
02/10/25 02/10/25 9:18am 02/10/25 11:12am 25003701 Fraud Case (FRAUD) Glendale Community College Pending
02/10/25 02/10/25 8:18am 02/10/25 11:09am 25003681 Fraud Case (FRAUD) South Mountain Community College Pending
02/07/25 02/07/25 10:18am 02/07/25 10:42am 25003479 Fraud Case (FRAUD) Rio Salado College Tempe Pending
02/06/25 02/06/25 9:33am 02/03/25 9:43am 25003326 Fraud Case (FRAUD) Estrella Mountain Community College Pending
02/06/25 02/06/25 4:53pm 02/06/25 5:39pm 25003403 Hit & Run Non Injury Accident (961H) Glendale Community College Unfounded
02/06/25 02/06/25 1:47pm 02/06/25 2:02pm 25003380 Theft Other than Motor Vehicle (THEFT) Glendale Community College Pending
02/06/25 02/06/25 9:13am 02/06/25 9:31am 25003321 Criminal Damage (CRIMDAM) Mesa Community College Pending
02/06/25 02/06/25 6:58pm 02/06/25 11:03pm 25003423 Warrant Arrest (WARR) Phoenix College Arrest
02/05/25 02/05/25 6:02pm 02/05/25 6:16pm 25003268 Criminal Damage (CRIMDAM) Scottsdale Community College Administrative
02/05/25 02/05/25 12:46pm 02/05/25 12:50pm 25003223 Criminal Damage (CRIMDAM) Paradise Valley Community College Pending
02/04/25 02/04/25 2:46pm 02/04/25 2:52pm 25003094 Theft Other than Motor Vehicle (THEFT) Glendale Community College Pending
02/04/25 02/01/25 12:00am 02/01/25 11:59pm 25003072 Criminal Damage (CRIMDAM) Glendale Community College Pending
02/03/25 02/03/25 12:20pm 02/03/25 12:27pm 25002936 Suspicious Activity on Campus (SUSPIC) Phoenix College Administrative
02/03/25 02/03/25 10:15am 02/03/25 10:30am 25002926 Hit & Run Non Injury Accident (961H) Mesa Community College Administrative
02/03/25 02/03/25 8:00am 02/03/25 1:36pm 25002947 Suspicious Activity on Campus (SUSPIC) Gateway Community College Washington Campus Administrative
02/03/25 02/03/25 7:50am 02/03/25 7:55am 25002896 Burglary Alarm (ALARMB) Rio Salado College Northern Unfounded
02/01/25 02/01/25 11:36am 02/01/25 11:42am 25002826 Criminal Damage (CRIMDAM) Phoenix College Downtown Pending
02/01/25 02/01/25 12:33pm 02/01/25 1:26pm 25002836 Criminal Trespassing (TRESPAS) Gateway Community College Washington Campus Unfounded
01/31/25 01/31/25 11:50am 01/31/25 11:51am 25002750 Theft Other than Motor Vehicle (THEFT) Scottsdale Community College Pending
01/31/25 01/31/25 12:38pm 01/31/25 1:29pm 25002754 Hit & Run Non Injury Accident (961H) Phoenix College Osborn Campus Pending
01/30/25 01/30/25 11:57am 01/30/25 1:05pm 25002631 Fraud Case (FRAUD) Gateway Community College Washington Campus Pending
01/30/25 01/30/25 10:07am 01/30/25 10:33am 25002613 Theft Other than Motor Vehicle (THEFT) South Mountain Community College Pending
01/30/25 01/30/25 12:38pm 01/30/25 1:15pm 25002634 Fraud Case (FRAUD) Paradise Valley Community College Pending
01/28/25 01/28/25 1:25pm 01/28/25 1:37pm 25002376 Disorderly Conduct (DISORD) GWCC - 6th Ave campus Administrative
01/27/25 01/23/25 7:40am 01/27/25 3:11pm 25002247 Criminal Damage (CRIMDAM) Gateway Community College Washington Campus Pending
01/27/25 01/27/25 11:32am 01/27/25 2:43pm 25002227 Fraud Case (FRAUD) Phoenix College Administrative
01/27/25 01/27/25 11:18am 01/27/25 12:23pm 25002226 Harassing Behavior or Phone Calls (HARAS) Mesa Community College Administrative
01/25/25 01/23/25 12:00am 01/25/25 10:09am 25002113 Fraud Case (FRAUD) Glendale Community College Pending
01/24/25 01/24/25 8:37am 01/24/25 8:49am 25002027 Criminal Trespassing (TRESPAS) Mesa Community College Administrative
01/23/25 01/23/25 7:56am 01/23/25 8:54am 25001887 Criminal Trespassing (TRESPAS) Phoenix College Downtown Administrative
01/23/25 01/23/25 1:05pm 01/23/25 2:03pm 25001934 Fraud Case (FRAUD) Paradise Valley Community College Administrative
01/23/25 01/23/25 3:13pm 01/23/25 3:34pm 25001954 Sexual Assault / Sexual Offenses (SEXOFF) Mesa Community College Administrative
01/22/25 01/22/25 4:54am 01/22/25 4:58am 25001746 Disorderly Conduct (DISORD) Mesa Community College Administrative
01/22/25 01/22/25 11:10am 01/22/25 1:54pm 25001791 Fraud Case (FRAUD) Scottsdale Community College Pending
01/21/25 01/21/25 12:07pm 01/21/25 1:38pm 25001687 Criminal Trespassing (TRESPAS) Gateway Community College Washington Campus Administrative
01/21/25 01/21/25 3:01pm 01/21/25 5:02pm 25001705 Controlled substance/Narcotics (237) Rio Salado College Thomas Unfounded
01/21/25 01/21/25 1:03pm 01/21/25 4:15pm 25001695 Harassing Behavior or Phone Calls (HARAS) Mesa Community College Pending
01/18/25 01/18/25 1:15pm 01/18/25 1:57pm 25001522 Criminal Damage (CRIMDAM) Rio Salado College LLC Administrative
01/17/25 01/17/25 12:46pm 01/17/25 1:34pm 25001448 Disorderly Conduct (DISORD) Chandler Gilbert Community College Williams Campus Administrative
01/16/25 01/16/25 11:05am 01/16/25 12:08pm 25001334 Fraud Case (FRAUD) Rio Salado College Tempe Pending
01/16/25 01/16/25 1:29pm 01/16/25 1:31pm 25001357 Assault (Simple and/or Aggravated) (ASSAULT) Glendale Community College Pending
01/16/25 01/16/25 1:18pm 01/16/25 3:41pm 25001356 Disorderly Conduct (DISORD) Mesa Community College Administrative
01/15/25 01/15/25 12:55pm 01/15/25 2:37pm 25001222 Theft Other than Motor Vehicle (THEFT) South Mountain Community College Unfounded
01/14/25 01/14/25 2:08pm 01/14/25 3:20pm 25001111 Harassing Behavior or Phone Calls (HARAS) Chandler Gilbert Community College Administrative
01/13/25 01/13/25 12:37pm 01/13/25 12:39pm 25000959 Criminal Damage (CRIMDAM) Rio Salado College Southern Pending
01/09/25 01/09/25 6:48pm 01/09/25 7:42pm 25000678 Fraud Case (FRAUD) Glendale Community College Pending
01/08/25 01/08/25 11:52am 01/08/25 12:21pm 25000493 Criminal Trespassing (TRESPAS) Phoenix College Downtown Administrative
01/08/25 01/08/25 10:57pm 01/08/25 1:45am 25000557 Criminal Damage (CRIMDAM) Phoenix College Downtown Turned Over To
01/07/25 01/07/25 6:32am 01/07/25 7:11am 25000326 Criminal Damage (CRIMDAM) Phoenix College Downtown Pending
01/07/25 01/07/25 9:33am 01/07/25 9:51am 25000357 Criminal Trespassing (TRESPAS) Mesa Community College Administrative
01/06/25 01/06/25 11:29am 01/06/25 1:02pm 25000268 Criminal Trespassing (TRESPAS) GWCC - 6th Ave campus Administrative
01/06/25 11/25/24 2:45pm 01/06/25 4:40pm 25000297 Harassing Behavior or Phone Calls (HARAS) Glendale Community College Administrative
01/06/25 07/01/24 12:00am 01/06/25 11:49am 25000270 Theft Other than Motor Vehicle (THEFT) Mesa Community College Downtown Center Administrative
01/04/25 01/04/25 4:25am 01/04/25 9:43am 25000172 Theft Other than Motor Vehicle (THEFT) Mesa Community College Unfounded
01/04/25 01/04/25 5:42pm 01/04/25 5:59pm 25000190 Criminal Damage (CRIMDAM) Mesa Community College Pending
01/04/25 01/04/25 11:52pm 01/05/25 12:06am 25000194 Disorderly Conduct (DISORD) Mesa Community College Red Mountain Campus Turned Over To
01/03/25 01/03/24 6:57am 01/03/25 7:10am 25000106 Burglary (Attempted or Completed) (BURG) Glendale Community College Unfounded
01/03/25 12/23/24 12:00am 01/03/25 11:53am 25000136 Fraud Case (FRAUD) Chandler Gilbert Community College Pending
01/03/25 01/03/25 12:16pm 01/03/25 12:17pm 25000142 Criminal Trespassing (TRESPAS) Mesa Community College Administrative
01/02/25 01/02/25 9:47am 01/02/24 10:39am 25000048 Criminal Trespassing (TRESPAS) Phoenix College Downtown Unfounded
12/31/24 12/31/24 8:56pm 12/31/24 9:31pm 24032271 Criminal Trespassing (TRESPAS) Glendale Community College Turned Over To
12/26/24 12/26/24 11:06pm 12/26/24 11:41pm 24032153 Domestic Violence/Fight (DV) Mesa Community College Administrative
12/26/24 12/26/24 12:30pm 12/26/24 12:53pm 24032136 Criminal Damage (CRIMDAM) Mesa Community College Administrative
12/23/24 12/23/24 12:49am 12/23/24 1:23am 24032029 Criminal Trespassing (TRESPAS) Glendale Community College Administrative
12/22/24 12/22/24 12:04pm 12/22/24 12:07pm 24032020 Criminal Trespassing (TRESPAS) South Mountain Community College Administrative
12/20/24 12/20/24 4:30pm 12/20/24 6:33pm 24031981 Theft Other than Motor Vehicle (THEFT) Phoenix College Pending
12/20/24 12/20/24 2:49pm 12/20/24 3:07pm 24031964 Indecent Exposure (INDEXP) Estrella Mountain Community College Administrative
12/19/24 12/19/24 5:16pm 12/19/24 6:17pm 24031908 Domestic Violence/Fight (DV) Estrella Mountain Community College Pending
12/19/24 12/19/24 3:53pm 12/19/24 4:06pm 24031900 Disorderly Conduct (DISORD) Paradise Valley Community College Unfounded
12/19/24 12/19/24 9:25am 12/19/24 9:51am 24031857 Disorderly Conduct (DISORD) Mesa Community College Administrative
12/18/24 12/18/24 12:12pm 12/18/24 5:18pm 24031778 Criminal Trespassing (TRESPAS) Glendale Community College Administrative
12/18/24 12/18/24 3:00pm 12/18/24 5:17pm 24031805 Domestic Violence/Fight (DV) Chandler Gilbert Community College Administrative
12/18/24 12/18/24 11:55am 12/18/24 12:39pm 24031774 Disorderly Conduct (DISORD) Rio Salado College Northern Administrative
12/17/24 12/17/24 9:48am 12/17/24 10:57am 24031657 Harassing Behavior or Phone Calls (HARAS) Mesa Community College Administrative
12/17/24 12/17/24 12:18pm 12/17/24 12:48pm 24031683 Criminal Trespassing (TRESPAS) Phoenix College Osborn Campus Administrative
12/16/24 12/16/24 5:13pm 12/16/24 6:16pm 24031614 Criminal Damage (CRIMDAM) Rio Salado College Avondale Unfounded
12/13/24 12/13/24 7:58am 12/13/24 8:20am 24031411 Criminal Trespassing (TRESPAS) Gateway Community College Washington Campus Administrative
12/13/24 12/13/24 11:03am 12/13/24 3:07pm 24031459 Mesa Community College Pending